A working log built from mPACT match analysis through September 24. No individual player statistics have been recorded on MaxPreps yet. The mPACT figures below are automated and provisional; use the match film to confirm an entry before treating it as official.
Season player-stat tracker
Use the mPACT figures as a reference, then enter the season totals you want recorded. Total steals can be updated as you review each match. No individual player statistics have been entered on MaxPreps yet.
| Player | Goals | Total goals | Assists | Total assists | Shots | Total shots | Steals | Total steals |
|---|---|---|---|---|---|---|---|---|
| #0 Furqan Siddiqui | — | — | ||||||
| #1 Manuel Alvizu Zavala | — | — | ||||||
| #2 Zach Dugger | 1 | 0 | ||||||
| #4 Joshua Santos | 1 | 0 | ||||||
| #5 Mason Janney | — | — | ||||||
| #6 Raziel Garcia | — | — | ||||||
| #7 Ricardo Alvarado | 3 | 0 | ||||||
| #8 David Espinoza | 2 | 1 | ||||||
| #9 Jesus Gutierrez | 2 | 1 | ||||||
| #10 Donte Johnson | 4 | 5 | ||||||
| #11 David Oyuela | 2 | 0 | ||||||
| #12 Ricardo Jaimez | — | — | ||||||
| #13 Chase Chrisinger | — | — | ||||||
| #14 Jahziel Araujo | — | — | ||||||
| #15 Izaak Rodriguez | — | — | ||||||
| #16 Christian Lopez | — | — | ||||||
| #17 Daniel Saldana | — | — | ||||||
| #18 Grant Harrison | — | — | ||||||
| #19 Colton Monson | — | — | ||||||
| #20 Adid Jacinto | — | — | ||||||
| #21 Michael Rosales | — | — | ||||||
| #22 Collin Jenkins | — | — | ||||||
| #24 Miguel Angel Alvizu Zavala | — | — | ||||||
| #26 Bentley Payne | — | — | ||||||
| #27 Andy Hernandez | — | — | ||||||
| #28 Jose Ramos | — | — | ||||||
| #29 Zackary Creamer-Lewis | — | — | ||||||
| #30 Maxwell Dugger | — | — | ||||||
| #31 Ben Williams | 7 | 0 | ||||||
| #32 Brock Riggleman | — | — | ||||||
| #36 Bentley Grapes | — | — | ||||||
| #37 Emmanuel Sepeda | — | — | ||||||
| #38 Mina Ghobrial | — | — | ||||||
| #39 Jeferson Aguilar | — | — | ||||||
| #40 Davian Lowman | — | — | ||||||
| #41 Carter Sanders | — | — | ||||||
| Totals | — | — | — | — | — | — | — | — |
Leave a field blank until it has been checked. Enter 0 only when the verified total is actually zero. Your entries stay in this browser, so download the CSV as a backup.
Goalkeeper save tracker
mPACT's save count is shown for each match. Enter the goalkeeper and goals allowed after checking the film. Use notes if goalkeepers split a match.
| Match / film | Saves | Goalkeeper | Goals allowed | Notes / second keeper |
|---|---|---|---|---|
| Sep 24 · Hedgesville Watch analysis ↗ | — | |||
| Sep 22 · Washington Watch analysis ↗ | 4 | |||
| Sep 17 · Heritage Academy Watch analysis ↗ | 0 | |||
| Sep 15 · Jefferson Watch analysis ↗ | 1 | |||
| Sep 12 · Wheeling Park Watch analysis ↗ | 2 | |||
| Sep 8 · Musselman Watch analysis ↗ | 9 | |||
| Sep 3 · Washington Watch analysis ↗ | 3 | |||
| Sep 1 · Spring Mills Watch analysis ↗ | 5 | |||
| Aug 29 · North Marion Watch analysis ↗ | 6 | |||
| Aug 28 · Buckhannon-Upshur Watch analysis ↗ | 5 | |||
| Aug 25 · Hedgesville Watch analysis ↗ | 8 | |||
| Aug 22 · Morgantown Watch analysis ↗ | 7 | |||
| Aug 21 · Bridgeport Watch analysis ↗ | 8 | |||
| Totals | — | — | — | — |
Your entries stay in this browser and are not published or synced. Download the CSV as a backup or to share with the person who updates MaxPreps. Leave goals allowed blank until the match has been reviewed.
Source: linked mPACT analyses, reviewed Sep 25, 2026. No individual statistics have been recorded on MaxPreps yet. JV games and East Fairmont are excluded. All player totals are provisional until checked against match film.
